How To Say Amiyah In Spanish
- Amiyah Name Origin: Japanese, Spanish
- Pronunciation: ah-my-ah
- Encounter what 13 people think about Amiyah
Amiyah Name Popularity
How popular is the name Amiyah? Here's everything we know.
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | — | 0 | 0% |
1914 | — | 0 | 0% |
1915 | — | 0 | 0% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | — | 0 | 0% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | — | 0 | 0% |
1923 | — | 0 | 0% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | — | 0 | 0% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | — | 0 | 0% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | — | 0 | 0% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | — | 0 | 0% |
1936 | — | 0 | 0% |
1937 | — | 0 | 0% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | — | 0 | 0% |
1941 | — | 0 | 0% |
1942 | — | 0 | 0% |
1943 | — | 0 | 0% |
1944 | — | 0 | 0% |
1945 | — | 0 | 0% |
1946 | — | 0 | 0% |
1947 | — | 0 | 0% |
1948 | — | 0 | 0% |
1949 | — | 0 | 0% |
1950 | — | 0 | 0% |
1951 | — | 0 | 0% |
1952 | — | 0 | 0% |
1953 | — | 0 | 0% |
1954 | — | 0 | 0% |
1955 | — | 0 | 0% |
1956 | — | 0 | 0% |
1957 | — | 0 | 0% |
1958 | — | 0 | 0% |
1959 | — | 0 | 0% |
1960 | — | 0 | 0% |
1961 | — | 0 | 0% |
1962 | — | 0 | 0% |
1963 | — | 0 | 0% |
1964 | — | 0 | 0% |
1965 | — | 0 | 0% |
1966 | — | 0 | 0% |
1967 | — | 0 | 0% |
1968 | — | 0 | 0% |
1969 | — | 0 | 0% |
1970 | — | 0 | 0% |
1971 | — | 0 | 0% |
1972 | — | 0 | 0% |
1973 | — | 0 | 0% |
1974 | — | 0 | 0% |
1975 | — | 0 | 0% |
1976 | — | 0 | 0% |
1977 | — | 0 | 0% |
1978 | — | 0 | 0% |
1979 | — | 0 | 0% |
1980 | — | 0 | 0% |
1981 | — | 0 | 0% |
1982 | — | 0 | 0% |
1983 | — | 0 | 0% |
1984 | — | 0 | 0% |
1985 | — | 0 | 0% |
1986 | — | 0 | 0% |
1987 | — | 0 | 0% |
1988 | — | 0 | 0% |
1989 | — | 0 | 0% |
1990 | — | 0 | 0% |
1991 | — | 0 | 0% |
1992 | — | 0 | 0% |
1993 | — | 0 | 0% |
1994 | — | 0 | 0% |
1995 | — | 0 | 0% |
1996 | — | 0 | 0% |
1997 | — | 0 | 0% |
1998 | — | 0 | 0% |
1999 | ii,909 | 10 | 0.0007% |
2000 | one,383 | 81 | 0.0053% |
2001 | 1,199 | 114 | 0.0076% |
2002 | one,154 | 125 | 0.0083% |
2003 | 847 | 236 | 0.0155% |
2004 | 781 | 275 | 0.018% |
2005 | 684 | 358 | 0.0234% |
2006 | 628 | 412 | 0.0263% |
2007 | 536 | 538 | 0.0341% |
2008 | 475 | 622 | 0.0402% |
2009 | 412 | 733 | 0.049% |
2010 | 388 | 783 | 0.0543% |
2011 | 356 | 863 | 0.0606% |
2012 | 371 | 795 | 0.0558% |
2013 | 326 | 946 | 0.0664% |
2014 | 300 | 1,034 | 0.071% |
2015 | 295 | 1,039 | 0.0714% |
2016 | 255 | i,204 | 0.0835% |
2017 | 259 | 1,164 | 0.0834% |
2018 | 273 | one,149 | 0.0836% |
2019 | 287 | 1,086 | 0.0802% |
2020 | 316 | 954 | 0.0749% |
2021 | 357 | 770 | 0.063% |
District of Columbia (DC)
Data via SSA.gov.
Names Like Amiyah
If you like Amiyah, you'll love these other names similar Amiyah.
What names are variants of Amiyah?
Mix it upwards with these names that are a variation of the name Amiyah.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Amaya | Night rain or the end | Japanese, Spanish |
Lists With Amiyah
Find inspiration in these baby girl proper noun lists featuring the proper name Amiyah.
Siblings of Amiyah
Mamas with kids named Amiyah also have kids with these names.
Name | Significant | Origin | Popularity | Other Gender |
---|---|---|---|---|
Danny | God is my judge | Hebrew |
Source: https://www.mamanatural.com/baby-names/girls/amiyah/
0 Response to "How To Say Amiyah In Spanish"
Post a Comment